I personally responded to you yesterday. Our Network Team has worked with you extensively for quite a long time. Everyone at Hivelocity knows your name because of the extensive amount of effort we have given you over the years. I find your post rather disingenuous. We have a huge amount of customers throughout South and Central America and that part of the world is extremely important to us.
My information is not false, the tests with MTR show the opposite with packet losses of 85% in my servers in TPA1
I have the best will on my part to find a solution to the problem but you do not admit that there is a problem with the Telixus network as I have been warning and demonstrating with concrete tests.
Instead of being defensive as a victim, why don’t you look for a solution to my problem? Here the one who is harmed is me as a client.
This MTR test from Argentina, a South American country, shows the high packet loss I’m experiencing on my servers.
Start: 2022-10-06T17:23:45-0300
HOST: server18899 Loss% Snt Last Avg Best Wrst StDev
1.|– h2-n190-106-131-v8.fangio 0.0% 10 0.4 0.3 0.3 0.4 0.1
2.|– host149.181-88-102.teleco 0.0% 10 1.9 2.5 1.7 5.1 1.2
3.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|– ae13.baires3.bai.seabone. 0.0% 10 4.6 5.0 4.5 7.1 0.8
7.|– ae1.baires1.bai.seabone.n 0.0% 10 4.9 4.8 4.6 5.0 0.1
8.|– telefonica-data.baires1.b 0.0% 10 5.5 5.8 4.8 8.1 1.1
9.|– 94.142.117.147 0.0% 10 29.0 30.5 28.3 42.1 4.4
10.|– 5.53.3.165 67.0% 10 128.5 127.9 127.1 128.7 0.5
11.|– 213.140.43.234 0.0% 10 131.5 131.5 131.3 131.7 0.1
12.|– 84.16.8.3 75.0% 10 127.2 127.3 127.1 128.0 0.3
13.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
16.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
18.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19.|– ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
20.|– 74-xx-xxx-xxx.static.hvvc 85.0% 10 133.8 133.8 133.7 133.8 0.1
c11732@server18899:~$
Leave a Reply